Product Enquiry Form
Delivery Charges
Freight Charges within Australia
Soundgear Australia will do their very best, to ensure your order arrives as quickly as possible. We use an integrated network of post and road companies like StarTrack, TNT, Go Logistics, and Australia Post to deliver Australia wide. We will do our best to ship as quick as possible.
Oversize Items:
- Oversize items or multiple items such as horns, speakers, sports packs, may also incur additional charges to those calculated at checkout. We will contact you with any additional charges.
GENERAL AUDIO (excludes Lecterns-see Lectern pricing below)
Price Range | Cost | Method |
Up to 25 | $15 | Express Post |
$26 to $300 | $25 | Post / Road |
$301 to $500 | $28 | Post / Road |
$501 to $1000 | $30 | Post / Road |
$1001 to $2500 | $45 |
Post / Road |
Oversize Items:
- Oversize items or multiple items such as horns, speakers, sports packs, may also incur additional charges to those calculated at checkout. We will contact you with any additional charges.
Freight charges to W.A /N.T/Far North QLD, Regional and Rural areas:
- Additional charges to those listed may apply.
- Please contact us for a quote.
- If you place an order and we can’t get it to you for the freight charged we will contact you and let you know of the additional charges.
Sending to Residential Addresses:
- For all residential deliveries an additional $27.50 Inc-GST may also be charged for certain brands (Mipro, Bosch, Earthworks, Alfatron, FBT, Antari).
- If we cannot express Post it and it needs to go with a courier service, the additional residential fee will apply.
- If you have placed an order online we will contact you if this additional charge applies. Please feel free to call us on 02 9585 8687 to check the freight charge.
Deliveries to residential address need an “ATL” (authority to leave goods)
- Please leave us a note at check out advising us of an “ATL” ie/porch, front door etc should you not be home to sign.
Price Range | Cost | Method Delivery times |
Zone A | $110 | Zone A Areas (Sydney, Melbourne, Canberra, Adelaide, Newcastle, Wollongong) |
Zone B | $242 | Country /Regional-All states, Perth, QLD -(excluding TAS /N.T) |
Zone C | Quote required for TAS /N.T | |
Note: | Zone A only calculated at checkout. All other zones will need to be charged separately. We will contact you to arrange this. |
**WE DO NOT SHIP OVERSEAS**

The QSC GX5 power amplifier features power levels matched to the most popular speakers used by entertainers, and optimized for maximum real-world headroom into 4- and 8-ohm speaker systems.
At just 12.6 kg, the QSC GX5 power amplifier is light enough to cart around - but we're seeing most of these get picked up once, plonked into a fixed installation and left to do their thing. They're loaded up with all the usual protection features you'd expect these days from an amplifier: Short circuit, open circuit, thermal, RF protection, and load protected against DC faults. Plenty of connectivity with inputs via 2 x XLR, balanced 1/4" and also RCA.
QSC GX Series - Professional audio quality, meticulous engineering, precision manufacturing and long-term reliability - are all intrinsic to GX. Add contemporary styling, multiple input/output options, light weight, and advanced protection circuitry, and the GX Series clearly represents real value - something everyone can use.
Output power:
- 8 ohms / 1 kHz (both channels driven): 500W
- 8 ohms / 1 kHz (single channel driven): 600W
- 4 ohms / 1 kHz (both channels driven): 700W
- 4 ohms / 1 kHz (single channel driven): 850W
- Power levels matched to the most popular speakers used by entertainers
- Optimized for maximum real-world headroom into 4 ohm and 8 ohm speaker systems
- Inputs: XLR, 1/4-inch TRS and phono input connectors for compatibility with any source
- Outputs: Speakon® combo accepts, 1/4-inch (TS) plugs or Speakon 2-pole and 4-pole plugs (connects two poles only). Binding posts support all other speaker wiring systems
- Minimum depth chassis (10.1-inch / 257 mm) fits in compact, inexpensive effects racks
- Lightweight - GX3 and GX5 less than 26 lb (12.5 kg). GX7 only 15.5 lb (7 kg)*
- Detented gain controls for precise setting and matching of sensitivity
- GuardRail™ automatically protects the amplifier and loudspeakers from damage due to temperature rise or overdrive without shutting down the show
- Front panel LEDs monitor power, signal and clipping
- Subwoofer/satellite crossover built-in
- 230V 16.5 lb (7.5 kg)
SPECIFICATIONS | GX3 | GX5 | GX7 | |||
Output power per channel | ||||||
8 ohms / 1 kHz (both channels driven) | 300 W | 500 W | 725 W | |||
8 ohms / 1 kHz (single channel driven) | 350 W | 600 W | 800 W | |||
4 ohms / 1 kHz (both channels driven) | 425 W | 700 W | 1000 W | |||
4 ohms / 1 kHz (single channel driven) | 500 W | 850 W | 1200 W | |||
Distortion (1 dB below rated power, 1 kHz) | 8 ohms: less than 0.02% 4 ohms: less than 0.05% | |||||
Signal to Noise (20 Hz - 20 kHz) | 100 dB | |||||
Input Sensitivity | 1.2 V rms | |||||
Voltage Gain | 32.2 dB | 34.4 dB | 36.1 dB | |||
Output Circuitry | Class B | 2-tier Class H | 2-tier Class H | |||
Power Requirements (1/8 power, pink noise at 4 ohms, 120V) | 6.3 A | 6 A | 10.1 A | |||
Frequency Response | 20 Hz–20 kHz, +0, -1 dB | |||||
Dynamic Headroom (4 ohms) | 2 dB | |||||
Input Impedance | Greater than 20 kΩ (balanced) | |||||
Maximum Input Level | +24 dBu (16 V rms) | |||||
Input Connectors (each channel) | 3-pin XLR and 1/4-inch TRS, balanced, parallel Phono, unbalanced | |||||
Output Connectors (each channel) | Speakon®, 1/4-inch, Binding posts | |||||
Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults | |||||
Front Panel Controls and Indicators | Gain controls, 21 detents Red CLIP LEDs, proportional, 0.1% THD threshold Green SIGNAL LEDs, threshold 35 dB below clipping Blue POWER LED, AC on | |||||
Rear Panel Controls | Full Range / Crossover switch 100 Hz, 3rd order LP (sub), 2nd order HP (top) | |||||
Product Dimensions (H×W×D) | 89 × 483 × 257 mm 3.5 × 19 × 10.1 in | |||||
Carton Dimensions (H×W×D) | 610 × 380 × 153 mm 24 × 15 × 6 in | |||||
Net Weight | 12.1 kg / 27 lb | 12.6 kg / 28 lb | 120V model: 7 kg / 15.5 lb 230V model: 7.5 kg / 16.5 lb | |||
Shipping Weight | 13.2 kg / 29.1 lb | 14.5 kg / 32 lb | 120V model: 9.3 kg / 20.5 lb 230V model: 9.75 kg / 21.5 lb | |||
Agency Approvals | UL, CE, RoHS/WEEE Compliant | |||||
AC Current and Heating, 120 VAC (multiply current by 0.5 for 230 VAC) | GX3 | GX5 | GX7 | |||
Operating Condition | AC amps | BTU/hour | AC amps | BTU/hour | AC amps | BTU/hour |
Idle | 0.2 | 44 | 0.3 | 60 | 0.6 | 82 |
8 + 8 ohms, 1/8 power 1 | 4.1 | 904 | 3.3 | 734 | 6.7 | 1169 |
8 + 8 ohms, 1/3 power 2 | 6.1 | 1160 | 8.5 | 1456 | 13.3 | 1807 |
8 + 8 ohms, full power 3 | 9.75 | 1109 | 16.2 | 1891 | 26.5 | 2167 |
4 + 4 ohms, 1/8 power 1 | 6.3 | 1515 | 5.8 | 1160 | 10.1 | 1963 |
4 + 4 ohms, 1/3 power 2 | 9.4 | 2105 | 11.2 | 2162 | 18.5 | 2612 |
4 + 4 ohms, full power 3 | 15.0 | 2297 | 24.5 | 3754 | 40 | 4478 |
1 1/8 power represents typical maximum operating conditions 2 1/3 power represents over-driven program levels 3 Full power is breaker limited to short periods For 230 V, multiply AC current by 0.5 For 100 V, multiply AC current by 1.25