Product Enquiry Form
Delivery Charges
Freight Charges within Australia
Soundgear Australia will do their very best, to ensure your order arrives as quickly as possible. We use an integrated network of post and road companies like StarTrack, TNT, Go Logistics, and Australia Post to deliver Australia wide. We will do our best to ship as quick as possible.
Oversize Items:
- Oversize items or multiple items such as horns, speakers, sports packs, may also incur additional charges to those calculated at checkout. We will contact you with any additional charges.
GENERAL AUDIO (excludes Lecterns-see Lectern pricing below)
| Price Range | Cost | Method | 
| Up to 25 | $15 | Express Post | 
| $26 to $300 | $25 | Post / Road | 
| $301 to $500 | $28 | Post / Road | 
| $501 to $1000 | $30 | Post / Road | 
| $1001 to $2500 | $45 | Post / Road | 
Oversize Items:
- Oversize items or multiple items such as horns, speakers, sports packs, may also incur additional charges to those calculated at checkout. We will contact you with any additional charges.
Freight charges to W.A /N.T/Far North QLD, Regional and Rural areas:
- Additional charges to those listed may apply.
- Please contact us for a quote.
- If you place an order and we can’t get it to you for the freight charged we will contact you and let you know of the additional charges.
Sending to Residential Addresses:
- For all residential deliveries an additional $27.50 Inc-GST may also be charged for certain brands (Mipro, Bosch, Earthworks, Alfatron, FBT, Antari).
- If we cannot express Post it and it needs to go with a courier service, the additional residential fee will apply.
- If you have placed an order online we will contact you if this additional charge applies. Please feel free to call us on 02 9585 8687 to check the freight charge.
Deliveries to residential address need an “ATL” (authority to leave goods)
- Please leave us a note at check out advising us of an “ATL” ie/porch, front door etc should you not be home to sign.
| Price Range | Cost | Method Delivery times | 
| Zone A | $110 | Zone A Areas (Sydney, Melbourne, Canberra, Adelaide, Newcastle, Wollongong) | 
| Zone B | $242 | Country /Regional-All states, Perth, QLD -(excluding TAS /N.T) | 
| Zone C | Quote required for TAS /N.T | |
| Note: | Zone A only calculated at checkout. All other zones will need to be charged separately. We will contact you to arrange this. | 
**WE DO NOT SHIP OVERSEAS**
 
      Regular price
      
        $1,599.00
      
    
    
        Regular price
        
          
            
              
            
          Sale price
      
        $1,599.00
      
    
- Desktop or rack mounted
- Signal processing presets for Optimal Audio loudspeakers
- 125 watts per channel into 4Ω-16Ω and 70V-100V line loudspeaker loads
- Power sharing technology enables 250 watts from a single channel
- Universal Mains, PFC and Energy Star Compliant
| TYPE | CLASS D power amplifier with DSP | 
| POWER OUTPUT (4Ω -16Ω) | 2 x 125W | 
| 70V-100V OUTPUT | 2 x 125W | 
| DIGITAL SIGNAL PROCESSING | EQ & limiter presets for Optimal Audio loudspeakers | 
| COOLING | Forced air cooling with fan | 
| ANALOGUE IN/LINK | 2 balanced line inputs on Euroblock connectors | 
| ANALOGUE INPUT IMPEDANCE | 10kΩ unbalanced, 20kΩ balanced | 
| MAXIMUM ANALOGUE INPUT LEVEL | +24dBu | 
| AMPLIFIER OUTPUTS | Euroblock | 
| SIGNAL TO NOISE RATIO | > 100 dB (A-weighted, 20 Hz – 20 kHz, 8 Ω load) | 
| FREQUENCY RESPONSE | 20 Hz – 20 kHz, +0/-0.25 dB (8 Ω load, 3 dB below rated power) | 
| TOTAL HARMONIC DISTORTION | < 0.05 % (20 Hz – 20 kHz, 8 Ω load, 3 dB below rated power) | 
| SLEW RATE | 8.796V/µS at 70 V peak, low impedence, 17.77V/µS at 100 V peak, high impedence | 
| DAMPING FACTOR | 370 with 8Ω load | 
| CONTROL AND MONITORING | GPIO | 
| DSP SAMPLE RATE | 48kHz | 
| MAINS POWER INPUT | Universal Mains, 100-240V, 50-60Hz | 
| MAINS CONNECTOR | IEC | 
| POWER CONSUMPTION | 75W | 
| HEAT GENERATED | 270 kJ per hour | 
| DIMENSIONS | (W) 220mm x (H) 43.9mm x (D) 277mm (W) 8.67” x (H) 1.73” x (D) 10.91” | 
| WEIGHT | 1.9kg (4.2lbs) | 
 
 
 
           
           
           
           
           
           
          