Product Enquiry Form
Delivery Charges
Freight Charges within Australia
Soundgear Australia will do their very best, to ensure your order arrives as quickly as possible. We use an integrated network of post and road companies like StarTrack, TNT, Go Logistics, and Australia Post to deliver Australia wide. We will do our best to ship as quick as possible.
Oversize Items:
- Oversize items or multiple items such as horns, speakers, sports packs, may also incur additional charges to those calculated at checkout. We will contact you with any additional charges.
GENERAL AUDIO (excludes Lecterns-see Lectern pricing below)
| Price Range | Cost | Method |
| Up to 25 | $15 | Express Post |
| $26 to $300 | $30 | Express Post / Post / Road |
| $301 to $500 | $35 | Express Post / Post / Road |
| $501 to $1000 | $40 | Express Post / Post / Road |
| $1001 to $2500 | $45 |
Express Post / Post / Road |
Oversize Items:
- Oversize items or multiple items such as horns, speakers, sports packs, may also incur additional charges to those calculated at checkout. We will contact you with any additional charges.
Freight charges to W.A /N.T/Far North QLD, TAS, Regional and Rural areas:
- Additional charges to those listed may apply.
- Please contact us for a quote.
- If you place an order and we can’t get it to you for the freight charged we will contact you and let you know of the additional charges.
Sending to Residential Addresses:
- For all residential deliveries an additional $15.00 Inc-GST may also be charged for certain brands (Mipro, Bosch, Earthworks, Alfatron, FBT, Antari).
- If we cannot express Post it and it needs to go with a courier service, the additional residential fee will apply.
- If you have placed an order online we will contact you if this additional charge applies. Please feel free to call us on 02 9585 8687 to check the freight charge.
Deliveries to residential address need an “ATL” (authority to leave goods)
- Please leave us a note at check out advising us of an “ATL” ie/porch, front door etc should you not be home to sign.
LECTERNS
All lectern freight charges will need to be quoted. Our regular freight charges online will not apply.
**WE DO NOT SHIP OVERSEAS**
The SS-CDR250N is the ideal SD card recorder/players with CD recorder, having a variety of features with extensive terminal equipment applications and business applications. An FTP client function is added which enables the exchanges of sound source data with others via server communication. You can also keep the starting time accurate for recording and playback based on time management via SNTP. The remote control with the dedicated app on a iOS/Android/Windows/Mac device, and the mic inputs are also available on the unit which allows you to use in many ways with flexibility.
- FTP Client function enables automatic uploading of recorded files or downloading audio files from the server
- Event List for recording, playback, download and other functions can be operated automatically based on the time set
- Automatic Upload function enables recorded files to be uploaded automatically
- Supports recording and playback of high-resolution files up to 96kHz/24-bit
- Dual SD memory card slot permits mirror and relay recording
- Ducking function automatically adjusts the playback volume while the input level increases or decreases
- Auto Cue / Auto Ready
Spec Description
| SS-CDR250N | SS-R250N | |
| Recording/Playback media | ||
| SD | SD card (512MB to 2GB), SDHC card (4GB to 32GB), SDXC card (64GB to 128GB) | |
| USB | USB Flash memory (512MB to 128GB) | |
| CD | CD-R, CD-RW | - |
| File format | ||
| CD-DA | 44.1kHz, 16bit | - |
| MP3 | 44.1k/48k Hz, 64k/128k/192k/256k/320k bps | |
| WAV | ||
| SD/USB | 44.1k/48k/96k Hz、16/24 bit | |
| CD-Data | 44.1k/48k Hz、16/24 bit | - |
| Number of channels | 2(stereo), 1(mono) | |
| Analog Audio inputs | ||
| UNBALANCED | ||
| Connector | RCA jacks | |
| Nominal input level | -10dBV (0.316Vrms) | |
| Maximum input level | +6dBV (2.0Vrms) | |
| Input impedance | 10kΩ | |
| BALANCED | ||
| Connector | XLR-3-31, (1:GND, 2:HOT, 3:COLD) | |
| Line input | ||
| Nominal input level | +4dBu(1.23Vrms, Ref.Level other than -9dBFS) +6dBu(1.55Vrms, Ref.Level -9dBFS) |
|
| Maximum input level | +15dBu(4.36Vrms, Ref.Level -9dBFS) +18dBu(6.16Vrms, Ref.Level -14dBFS) +20dBu(7.75Vrms, Ref.Level -16dBFS) +22dBu(9.76Vrms, Ref.Level -18dBFS) +24dBu(12.28Vrms, Ref.Level -20dBFS) |
|
| Input impedance | 10kΩ | |
| Mic input | ||
| Maximum input level | +4dBu (1.23Vrms) | |
| Minimum input level | -70dBu (245uVrms) or more | |
| Input impedance | 2.2kΩ | |
| Analog Audio outputs | ||
| UNBALANCED | ||
| Connector | RCA jacks | |
| Nominal output level | -10dBV (0.316Vrms) | |
| Maximum output level | +6dBV (2.0Vrms) | |
| Output impedance | 200Ω | |
| BALANCED | ||
| Connector | XLR-3-32, (1:GND, 2:HOT, 3:COLD) | |
| Nominal output level | +4dBu(1.23Vrms) | |
| Maximum output level | +15dBu(4.36Vrms, Ref.Level -9dBFS) +18dBu(6.16Vrms, Ref.Level -14dBFS) +20dBu(7.75Vrms, Ref.Level -16dBFS) +22dBu(9.76Vrms, Ref.Level -18dBFS) +24dBu(12.28Vrms, Ref.Level -20dBFS) |
|
| Output impedance | 200Ω | |
| Digital Audio inputs | ||
| AES/EBU | ||
| Connector | XLR-3-31 | |
| Input impedance | 110Ω | |
| Format | AES3-2003/IEC60958-4(AES/EBU) | |
| Supported sampling frequencies | 44.1k / 48k / 96k Hz | |
| S/PDIF | ||
| Connector | RCA jack | |
| Format | IEC60958-3 | |
| Supported sampling frequencies | 32k to 96k Hz | |
| Digital Audio outputs | ||
| AES/EBU | ||
| Connector | XLR-3-32 | |
| Output impedance | 110Ω | |
| Format | AES3-2003/IEC60958-4(AES/EBU) | |
| Supported sampling frequencies | 44.1k / 48k / 96k Hz | |
| S/PDIF | ||
| Connector | RCA jack | |
| Format | IEC60958-3 | |
| Control input/output | ||
| REMOTE (FRONT) | ||
| Connector | 2.5mmTRS jack (TASCAM RC-3F, RC-20 sold separately) | |
| RS-232C | ||
| Connector | D-sub 9 pin | |
| PARALLEL | ||
| Connector | D-sub 25 pin | |
| PHONES | ||
| Connector | Standard 6.3mm (1/4") stereo jack | |
| Maximum output | 45mW+45mW(THD+N 0.1% or less, into 32Ω load) | |
| Power | AC 100V to 240V, 50/60Hz | |
| Power consumption | 22W | 20W |
| Dimensions | 482.6(W)×45(H)×300.5(D)mm | |
| Weight | 3.2kg | 2.9kg |
| Operating temperature range | 5 to 35˚C | |
| Included items | AC power code, RC-10 remote control unit, rack-mounting screw kit, security screw kit, Owner's manual (with warranty) | |
Audio performance
| Frequency response | 20Hz to 20kHz, +0.5/-0.5dB(JEITA) 20Hz to 40kHz, +0.5/-3dB (JEITA) |
| Distortion | 0.002% or less(Ref:-16dB/BALANCED,JEITA) |
| S/N ratio | 106dB or more (JEITA) |
| Dynamic range | 106dB or more (JEITA) |
| Crosstalk | 100dB or more (JEITA) |
| EIN(equivalent input noise) | -125dBu or less (40Ω 20kHzLPF) |